TicketForEvent uses cookies to operate. By continuing to use the site, you agree that cookies are being collected, changed and stored on your device. You can change cookie preferences in your browser's settings. OK

U16 Чемпіонат Європи серед чоловіків Дівізіон А Київ Україна 8 серпня 2013. Купити квитки онлайн. Купить билеты онлайн

Events like this one

You are viewing an event which has already passed. Perhaps, the following upcoming events wil be useful to you

Другий раундSecond round

12 серпняAug 12
Розклад матчівGames schedule
Купити квитки наBuy tickets to Корт 1 Корт 2 Court 1 Court 2
ГраGame ПочатокTipoff ГратимутьMatch КортCourt
G/2 14:15 БельгіяBelgium (A/4)ЛатвіяLatvia (D/4) 1
E/2 16:30 ЛитваLithuania (B/3)ГреціяGreece (A/1) 1
F/1 18:45 ІталіяItaly (D/2)ФранціяFrance (C/2) 1
F/3 21:00 ЧорногоріяMontenegro (C/3)ХорватіяCroatia (D/1) 1
G/1 14:15 ШвеціяSweden (B/4)ПольщаPoland (C/4) 2
E/1 16:30 НімеччинаGermany (B/2)ІспаніяSpain (A/2) 2
F/2 18:45 УкраїнаUkraine (D/3)СербіяSerbia (C/1) 2
E/3 21:00 РосіяRussia (A/3)ТуреччинаTurkey (B/1) 2
13 серпняAug 13
Розклад матчівGames schedule
Купити квитки наBuy tickets to Корт 1 Корт 2 Court 1 Court 2
ГраGame ПочатокTipoff ГратимутьMatch КортCourt
G/3 14:15 ПольщаPoland (C/4)БельгіяBelgium (A/4) 1
E/4 16:30 ЛитваLithuania (B/3)РосіяRussia (A/3) 1
E/6 18:45 ІспаніяSpain (A/2)ТуреччинаTurkey (B/1) 1
F/5 21:00 СербіяSerbia (C/1)ІталіяItaly (D/2) 1
G/4 14:15 ЛатвіяLatvia (D/4)ШвеціяSweden (B/4) 2
E/5 16:30 ГреціяGreece (A/1)НімеччинаGermany (B/2) 2
F/4 18:45 УкраїнаUkraine (D/3)ЧорногоріяMontenegro (C/3) 2
F/6 21:00 ФранціяFrance (C/2)ХорватіяCroatia (D/1) 2
14 серпняAug 14
Розклад матчівGames schedule
Купити квитки наBuy tickets to Корт 1 Корт 2 Court 1 Court 2
ГраGame ПочатокTipoff ГратимутьMatch КортCourt
G/6 14:15 ПольщаPoland (C/4)ЛатвіяLatvia (D/4) 1
F/9 16:30 ХорватіяCroatia (D/1)СербіяSerbia (C/1) 1
F/7 18:45 ІталіяItaly (D/2)ЧорногоріяMontenegro (C/3) 1
E/8 21:00 ІспаніяSpain (A/2)ЛитваLithuania (B/3) 1
G/5 14:15 БельгіяBelgium (A/4)ШвеціяSweden (B/4) 2
E/7 16:30 НімеччинаGermany (B/2)РосіяRussia (A/3) 2
E/9 18:45 ТуреччинаTurkey (B/1)ГреціяGreece (A/1) 2
F/8 21:00 ФранціяFrance (C/2)УкраїнаUkraine (D/3) 2

Фінальний раундFinal round

16 серпняAug 16
Розклад матчівGames schedule
Купити квитки наBuy tickets to Корт 1 Корт 2 Court 1 Court 2
ГраGame ПочатокTipoff ГратимутьMatch КортCourt
49/A 14:15 КомандаTeam (E/1)КомандаTeam (F/4) 1
51/A 16:30 КомандаTeam (E/2)КомандаTeam (F/3) 1
50/A 18:45 КомандаTeam (F/1)КомандаTeam (E/4) 1
52/A 21:00 КомандаTeam (F/2)КомандаTeam (E/3) 1
53/A 14:15 КомандаTeam (53/1)КомандаTeam (G/4) 2
55/A 16:30 КомандаTeam (55/1)КомандаTeam (G/2) 2
54/A 18:45 КомандаTeam (54/1)КомандаTeam (G/3) 2
56/A 21:00 КомандаTeam (56/1)КомандаTeam (G/1) 2
17 серпняAug 17
Розклад матчівGames schedule
Купити квитки наBuy tickets to Корт 1 Корт 2 Court 1 Court 2
ГраGame ПочатокTipoff ГратимутьMatch КортCourt
58/A 14:15 ПереможенийLoser (54)ПереможенийLoser (55) 1
57/A 16:30 ПереможенийLoser (53)ПереможенийLoser (56) 1
59/A 18:45 ПереможецьWinner (53)ПереможецьWinner (56) 1
60/A 21:00 ПереможецьWinner (54)ПереможецьWinner (55) 1
62/A 14:15 ПереможенийLoser (50)ПереможенийLoser (51) 2
61/A 16:30 ПереможенийLoser (49)ПереможенийLoser (52) 2
63/A 18:45 ПереможецьWinner (49)ПереможецьWinner (52) 2
64/A 21:00 ПереможецьWinner (50)ПереможецьWinner (51) 2
18 серпняAug 18
Розклад матчівGames schedule
Купити квитки наBuy tickets to Корт 1 Корт 2 Court 1 Court 2
ГраGame ПочатокTipoff ГратимутьMatch КортCourt
65/A 14:15 ПереможенийLoser (57)ПереможенийLoser (58) 1
66/A 16:30 ПереможецьWinner (57)ПереможецьWinner (58) 1
67/A 18:45 ПереможенийLoser (59)ПереможенийLoser (60) 1
68/A 21:00 ПереможецьWinner (59)ПереможецьWinner (60) 1
69/A 14:15 ПереможенийLoser (61)ПереможенийLoser (62) 2
70/A 16:30 ПереможецьWinner (61)ПереможецьWinner (62) 2
71/A 18:45 ПереможенийLoser (63)ПереможенийLoser (64) 2
72/A 21:00 ПереможецьWinner (63)ПереможецьWinner (64) 2

Оберіть на схемі номер корту, ряд, місце та натисніть на кнопку «Продовжити»Choose a seat on the scheme below and press «Continue»

Your reservation timed out.
Loading seating chart...

Event details

U16 European Men Basketball Championship 2013 will be held in the Palace of Sports in Kyiv from August 8 to 18, 2013, bringing together the best 16 European teams fighting for the most prestigious basketball trophy.

The full list of participants, basketball news, the teams, match results, statistics, standings, matches, photos, videos and much more can be found on the official tournament web site: http://u16men.fibaeurope.com and on the official event page on Facebook: https://www.facebook.com/events/509051979148397

The main arena of the Palace of Sports will be divided into two separate basketball courts. Eight matches will be held simultaneously every match day, four matches on each court.

The electronic ticket you buy contains a unique bar code with the name, date, time and the seat number of your chosen match encoded in it. The information encoded in the electronic ticket is checked with a bar code scanner. Entry can be permitted against such ticket after a successful check. One ticket entitles only one person to visit a match. The system does not allow for repetitions or use of the same bar code twice.

The ticket gives you the right to visit any of the four matches at the chosen court during a match day. The ticket provides for multiple entries upon its registration at every exit.

The ticket owner bears full responsibility for keeping the ticket safe. The ticket code is unique, therefore you are requested not to show it to strangers and not to copy the ticket under any circumstances. If the ticket is copied due to your fault, it is deemed as physically lost.

Come support your favorite team and bring friends!

Don’t miss the biggest Ukrainian sports event of 2013!

8
8 August 2013
Thursday
Starts at 14:15
Palace of sport, Ukraine, Kyiv
Ukraine, Kyiv
Sportyvna square 1
The affiliate program is available for this event.
Sell tickets and earn money! More details

Event host

LOC EuroBasket 2015

103 Stolychne Highway

Kyiv, Ukraine

tickets@eurobasket2015.org